2026-02-21
The TALQ Consortium has developed a global standard protocol to enable Central Management Software to configure, control, command and monitor multiple Outdoor Device Networks from various suppliers through an easy-to-integrate RESTful/JSON protocol. TALQ is open to industry members to join and participate in the evolution of the TALQ Protocol.
TALQ also provides a Partner Program for cities, municipalities, utilities and consultants to contribute to the future of the Smart City. To learn more about us, our members and partners, please visit www.talq-consortium.org
This document is published by the TALQ Consortium. All rights are reserved. Reproduction in whole or in part is prohibited without express and prior written permission of the TALQ Consortium. TALQ is a trademark owned by the TALQ Consortium.
This document details the Functions and Attributes defined by the TALQ Specification Version 2.7.0
For any further explanation of the contents of this document, or in case of any perceived inconsistency or ambiguity of interpretation, please contact the TALQ Consortium:
The information contained herein is believed to be accurate as of the date of publication, however the copyright holder will not be liable for any damages, including indirect or consequential from use of or reliance on the accuracy of this document.
If you have any questions regarding the content of this document, please contact the TALQ consortium at info@talq-consortium.org.
The document is created and maintained by the TALQ Consortium. Use of this document is governed by the TALQ Consortium Agreement, under which this document has been obtained.
| Publication date | Version | Notes |
|---|---|---|
| 2023-12-14 | Draft 1 | First draft for release 2.6.0. New functions: CabinetConfiguration and CabinetMonitor |
| 2024-01-17 | Approved | Approved release 2.6.0. |
| 2024-06-27 | Approved | Approved release 2.6.1. |
| 2026-01-23 | Draft 1 | First draft for release 2.7.0. New functions: ControlGearDALIPart102function, ControlDeviceDALIPart103function, LuminaireDataDALIPart251function, EnergyDataDALIPart252function, DiagnosticsAndMaintenanceDataDALIPart253function, OccupancySensorDALIPart303Instancefunction, LightSensorDALIPart304Instancefunction, GeneralPurposeSensorDALIPart306Instancefunction and LuminaireMountedControlDeviceDALIPart351function. |
| 2026-02-21 | Approved | Approved release 2.7.0. |
MUST: This word, or the terms “REQUIRED” or “SHALL”, mean that the definition is an absolute requirement of the specification.
MUST NOT: This phrase, or the phrase “SHALL NOT”, mean that the definition is an absolute prohibition of the specification.
SHOULD: This word, or the adjective “RECOMMENDED”, mean that there may exist valid reasons in particular circumstances to ignore a particular item, but the full implications must be understood and carefully weighed before choosing a different course.
SHOULD NOT: This phrase, or the phrase “NOT RECOMMENDED” mean that there may exist valid reasons in particular circumstances when the particular behavior is acceptable or even useful, but the full implications should be understood and the case carefully weighed before implementing any behavior described with this label.
MAY: This word, or the adjective “OPTIONAL”, mean that an item is truly optional. One vendor may choose to include the item because a particular marketplace requires it or because the vendor feels that it enhances the product while another vendor may omit the same item. An implementation which does not include a particular option MUST be prepared to interoperate with another implementation which does include the option, though perhaps with reduced functionality. In the same vein an implementation which does include a particular option MUST be prepared to interoperate with another implementation which does not include the option (except, of course, for the feature the option provides).
A TALQ function is composed of configuration attributes, operational attributes, metering attributes and events (the events correspond to status attributes). The configuration, control, command and monitoring of that function can be achieved by sending a RESTful request (GET, PUT, POST, DELETE, PATCH) to manipulate these attributes and events, or by using other more complex TALQ resources (e.g. override, log reports, control programs, etc.).
| Function | Description |
|---|---|
| Basic | The Basic function describes the properties related to the physical asset to which the logical device is associated, such as identification (assetId) and location information. There shall be only one instance of the Basic function in a device. This function is mandatory for both Gateway and CMS sides for all physical devices, although the x-talq-profiles definition for Lighting will continue stating that it is optional for Gateway until the release 3.0.0 to keep backwards compatibility. This will be modified at 3.0.0. |
| Gateway | The Gateway function includes the necessary attributes to enable the communication between the CMS and the Gateway according to the TALQ Specification. |
| Communication | The Communication Function contains attributes related to the communication within the ODN, and between ODN devices and Gateways. Although communication within the ODN is outside the scope of the TALQ Smart City Protocol, this Function enables access to a minimum set of configuration and state information of the ODN communication interface in order to facilitate system management from the CMS. |
| Time | The Time function provides information on time reference in the device time zone, and local time. A device shall not have more than one Time function. This function is mandatory for both Gateway and CMS sides, although the x-talq-profiles definition will continue stating that it is optional until the release 3.0.0 to keep backwards compatibility. This will be modified at 3.0.0. |
| Simple Actuator | The Simple Actuator function includes attributes related to generic control and it represents the smallest unit for control purposes. This function allows the new profiles to use actuators without the complexity of calendars |
| Generic Actuator | The Generic Actuator function includes attributes related to generic control and it represents the smallest unit for control purposes. |
| Lamp Actuator | The Lamp Actuator function includes attributes related to lighting control and it represents the smallest unit for control purposes. In practice, however, a Lamp Actuator function can control combinations of several lamps and control gear but all in the same way, as if they are all one individual unit. |
| Lamp Monitor | The Lamp Monitor function enables monitoring of lamp parameters. A Lamp Monitor function should be associated with a specific lamp/control gear combination. Multiple lamp monitor functions may be implemented by a single device. |
| Electrical Meter | The electrical meter function supports electrical metering capabilities including measurements of voltage, current, power, energy, and power factor. This function may be associated with Luminaire Controllers, Cabinet Controllers or electrical meters installed in switch boxes. ODNs may implement both single phase and three phase meters. Typically meters within a control device will be single phase and stand-alone meters. A street side cabinet may have single phase or three phase meters. |
| Photocell | A Photocell function models the capabilities of a photocell that can be used for lighting control. This function shall be supported by the CMS and optionally by the ODNs (Gateway). |
| Light Sensor | A Light Sensor function models the output of light sensor. This function is optional for both CMS and Gateway, but when supported the requirements in this section shall apply. |
| Binary Sensor | A Binary Sensor function can be used to model any sensor that provides a digital, binary output. This function is optional for both CMS and Gateway, but when supported the requirements in this section shall apply. |
| Generic Sensor | A Generic Sensor function can be used to model any sensor that provides an analog or multilevel output. This function is optional for both CMS and Gateway, but when supported the requirements in this section shall apply. |
| Temperature Sensor | The Temperature Sensor function allows a CMS to monitor the temperature in a device and send events in case the value is above/below configurable thresholds. |
| Humidity Sensor | The Humidity Sensor function allows a CMS to monitor the humidity in a device and send events in case the value is above/below configurable thresholds. |
| Particulate Matter Sensor | The Particulate Matter Sensor function allows a CMS to monitor the PM10, PM2.5 and PM1 in a device and send events in case the value is above/below configurable thresholds. |
| Presence Sensor | The Presence Sensor function allows a CMS to detect presence. This function may be used in Parking Place detectors as well as in dynamic outdoor lighting scenario. |
| Movement Sensor | The Movement Sensor function allows a CMS to detect movement. This function may be used in a Waste Container sensor to detect that container gets emptied or is not in the proper position, as well as in asset tracking applications. [DEPRECATED: This function has been deprecated and it will be removed in the next MAJOR release. Please use the new LocationSensorFunction instead] |
| Location Sensor | The Location Sensor Function is used to indicate that an object has changed position attributes configurable by the CMS or based on internal setup of the vendor. For example, a specific location (latitude, longitude) of a device could be defined by the vendor. If the device is equipped with a GPS, it could send a specific event indicating that its position is different to the one defined by the CMS. We might also want to let the configuration to the vendor itself and simply define events notifying the CMS that the default configuration has changed. For example, a garbage bin could have its location defined based on a sensor placed on the floor. If the bin is not above this sensor, the vendor will trigger an event. In this last case, the CMS does not need to configure anything. |
| Accelerometer | The Accelerometer Function is used to indicate that an object has had an impact with another object and to report its acceleration. For example, a light controller placed on a light pole and equipped with an accelerometer can be used to detect an impact (car accident on the light pole). |
| Orientation | The Orientation function is used to indicate that an object has changed orientation based on attributes configurable by the CMS or based on internal setup of the vendor. The target orientation of the object could be configured by the CMS or could be handled by the vendor. In the latter case, the configuration is let to the vendor itself and events are triggered depending on internal configuration. |
| Battery Level Sensor | The Battery Level Sensor function allows to measure the charge of the battery, monitor the battery and send events in case the value is above/below configurable thresholds. |
| Filling Level Sensor | The Filling Level Sensor function allows to measure how full a container is and send events in case the value is above/below configurable thresholds. |
| Solar Battery Charger | A solar battery charger is used to charge a battery with solar energy. Typical use cases are energy demanding off-grid applications like solar lighting, solar vehicle charging (cars and bikes), public transit information, traffic control, public security (CCTV) and many more. |
| Battery Management System | A battery management system is used to monitor the charging and discharging of a battery and protect the battery. Typical use cases are (off-grid) applications like solar lighting, solar vehicle charging (cars and bikes), public transit information, traffic control, public security (CCTV) and many more, where the battery is charged and discharged on a regular basis. |
| Traffic Counter | The Traffic Counter Function is used to provide statistics on the number of vehicles passing on the road. It allows to have the number of pedestrians, bicycles, cars or trucks for a certain period of time that is configurable by the CMS. It also allows to count the number of vehicles using diesel or petrol. |
| Fluid Level Sensor | The Fluid Level Sensor function allows to collect data and events about fluid levels. It could be used to measure fluid levels in channels, lakes, containers, etc. |
| Waste Container | The Waste Container function allows to log when the container is collected and send events in case the date is above a configurable threshold. Additionally it sends events when the contents or container are tampered. |
| P H Sensor | The pH Sensor allows to measure the pH and sends events if the value is above/below the configured thresholds. |
| Weight Sensor | The Weight Sensor allows to measure the weight and sends an event if the value is above/below the thresholds |
| Gas Sensor | The Gas Sensor function allows to measure the gas concentration and sends events if the level is above the configured thresholds. |
| Segment Monitor | The Segment Monitor function enables monitoring of segment parameters. Multiple segment monitor functions may be implemented by a single device. |
| Noise Monitoring Sensor | This sensor function enables monitoring basic noise data. |
| Atmospheric Sensor | This sensor function enables monitoring basic atmospheric data such as barometric pressure, humidity, and temperature. This function complies with WMO standards as reported in the ‘Guide to Instruments and Methods of Observation (WMO-No. 8) / Volume I -Measurement of Meteorological Variables’ |
| Wind Sensor | This sensor function enables monitoring wind speed and direction. This function complies with WMO standards as reported in the ‘Guide to Instruments and Methods of Observation (WMO-No. 8) / Volume I -Measurement of Meteorological Variables’ |
| Precipitation Sensor | This sensor function enables monitoring precipitation, defined as the liquid or solid products of the condensation of water vapour falling from clouds, in the form of rain, drizzle, snow, snow grains, snow pellets, hail and ice pellets; or falling from clear air in the form of diamond dust. This function complies with WMO standards as reported in the ‘Guide to Instruments and Methods of Observation (WMO-No. 8) / Volume I -Measurement of Meteorological Variables’ |
| Sky Sensor | This sensor function enables monitoring of other atmospheric phenomena. This function complies with WMO standards as reported in the ‘Guide to Instruments and Methods of Observation (WMO-No. 8) / Volume I -Measurement of Meteorological Variables’ |
| Gully Sensor | The Gully Sensor measures properties associated with street drains or gullies. |
| Water Flow Sensor | The water flow sensor function measures the water flow rate. |
| Water Quality Sensor | The water quality sensor function measures the quality of the water in the drinkable water distribution network, in water tanks or in lakes and rivers. |
| Text Display Actuator | The Text Display Actuator is used to send text to a text-only or text mode graphics display within a PositionedTextState (text, xPos, yPos). Writing a string of text to the text resource causes it to be displayed at the selected X and Y locations on the display. If X or Y are set to a value greater than the size of the display, the position “wraps around” to the modulus of the setting and the display size. Likewise, if the text string overflows the display size, the text “wraps around” and displays on the next line down or, if the last line has been written, wraps around to the top of the display. Brightness and Contrast controls are provided to allow control of various display types including STN and DSTN type LCD character displays. Setting the clearDisplay to true causes the display to be erased. |
| Parking Sensor | The parking sensor provides actual and accumulated occupancy duration as well as forbidden parking detection. |
| Parking Camera Sensor | The Parking Camera Sensor provides information about the parking slots that only computer vision can provide. |
| Luminaire Asset | This entity contains the managed and tracked attributes of a specific Luminaire, excluding the concept of Controller and Driver. |
| Driver Asset | This entity contains the managed and tracked attributes of a specific driver |
| Controller Asset | This entity contains the managed and tracked attributes of a specific controller |
| Cabinet Configuration | The Cabinet Configuration function defines attributes and functionality needed to control light from a street light cabinet regarding the segment monitors |
| Cabinet Monitor | The Cabinet Monitor function defines attributes for monitoring a street light cabinet |
| Control Gear Dali Part102 | This entity contains the managed and tracked attributes of a specific control gear (i.e., driver) compliant with the Digital Addressable Lighting Interface - Part 102: General Requirements for Control Gear (IEC 62386-102:2022) |
| Control Device Dali Part103 | This entity contains the managed and tracked attributes of a specific control device (i.e., application controllers or sensors) compliant with the Digital Addressable Lighting Interface - Part 103: General Requirements for Control devices (IEC 62386-103:2023) |
| Luminaire Data Dali Part251 | This entity contains the managed and tracked attributes of a specific luminaire compliant with the Digital Addressable Lighting Interface - Part 251: Luminaire Data (IEC 62386-251:2023). This entity includes static identification and product-related information for the luminaire asset. |
| Energy Data Dali Part252 | Represents the managed and tracked monitored attributes related to energy consumption and electrical characteristics as reported by a DALI-compliant device per Part 252: Energy Reporting (IEC 62386-252:2023). |
| Diagnostics And Maintenance Data Dali Part253 | Represents the monitored attributes related to diagnostics and maintenance data of a specific DALI-compliant device as defined in the Digital Addressable Lighting Interface - Part 253: Diagnostics and Maintenance (IEC 62386-253:2023). This includes status, error reporting, and lifetime operational data. |
| Occupancy Sensor Dali Part303 Instance | Represents the monitored attributes of a specific DALI-compliant device instance as defined in the Digital Addressable Lighting Interface - Part 303: Input devices - Occupancy sensor (IEC 62386-303:2024). |
| Light Sensor Dali Part304 Instance | Represents the monitored attributes of a specific DALI-compliant device instance as defined in the Digital Addressable Lighting Interface - Part 304: Input devices - Light sensor (IEC 62386-304:2024). |
| General Purpose Sensor Dali Part306 Instance | Represents the monitored attributes of a specific DALI-compliant device instance as defined in the Digital Addressable Lighting Interface - Part 306: Input devices - General Purpose sensor (IEC 62386-306:2024). |
| Luminaire Mounted Control Device Dali Part351 | Represents the monitored attributes related to a specific DALI-compliant luminaire-mounted control device as defined in the Digital Addressable Lighting Interface - Part 351: Diagnostics and Maintenance (IEC 62386-351:2019). |
The Basic function describes the properties related to the physical asset to which the logical device is associated, such as identification (assetId) and location information. There shall be only one instance of the Basic function in a device. This function is mandatory for both Gateway and CMS sides for all physical devices, although the x-talq-profiles definition for Lighting will continue stating that it is optional for Gateway until the release 3.0.0 to keep backwards compatibility. This will be modified at 3.0.0.
See the optionality and profiles information for the Basic function
| ID | Type | Scope | Unit | Description |
|---|---|---|---|---|
| displayName | AttributeString | configuration | None | Display name of the asset. |
| assetId | AttributeString | configuration | None | Customer identifier of the asset. If multiple devices have the same assetId it means they belong to the same asset. |
| serial | AttributeString | configuration | None | Serial number of the device. |
| hwType | AttributeString | configuration | None | Hardware type of the device. |
| hwVersion | AttributeString | configuration | None | Hardware revision of the device. |
| swType | AttributeString | configuration | None | Software type of device. This attribute may be useful if the same hardware supports multiple firmware versions with different functions. |
| swVersion | AttributeString | configuration | None | Software version installed on the device. |
| installationDate | AttributeDateTime | configuration | None | The installation date of Physical Device. |
| location | AttributeLocation | configuration | None | Latitude, Longitude and Altitude. [DEPRECATED: This attribute has been deprecated and it will be removed in the next MAJOR release. Please use the new LocationSensorFunction.location instead] |
| deviceReset | AttributeBoolean | event | None | The physical device containing the logical device was reset. |
| softwareUpdating | AttributeBoolean | event | None | Indicates software updating is in progress. |
| hardwareUpdating | AttributeBoolean | event | None | Indicates that hardware associated with this logical device has been updated. [DEPRECATED: This attribute has been deprecated and it will be removed in the next MAJOR release. Please use the new hardwareUpdated instead] |
| hardwareUpdated | AttributeBoolean | event | None | Indicates that hardware associated with this logical device has been updated. |
| batteryMode | AttributeBoolean | event | None | Device operating in battery mode. |
| installationMode | AttributeBoolean | event | None | Device is being installed. |
| maintenanceMode | AttributeBoolean | event | None | Device is undergoing maintenance, where maintenance may include hardware or software related maintenance actions. |
| cabinetDoorOpen | AttributeBoolean | event | None | Cabinet door is open. [DEPRECATED: This attribute has been deprecated and it will be removed in the next MAJOR release. Please use the new SegmentMonitor.cabinetDoorOpen instead] |
| batteryShutdown | AttributeBoolean | event | None | Indicates the device has shut down due to battery discharge. |
| locationUpdated | AttributeBoolean | event | None | Indicates the location of a device has changed, but detecting the change is outside the scope of the TALQ Specification.[DEPRECATED: This attribute has been deprecated and it will be removed in the next MAJOR release. Please use the new LocationSensorFunction.locationChanged instead] |
| timeZone | AttributeString | configuration | None | Time zone of the device. Time zone may be expressed in two formats. |
| ntpServers | AttributeStringArray | configuration | None | List of NTP servers to use for time synchronization (Hostname or IP address). [DEPRECATED: This attribute has been deprecated and it will be removed in the next MAJOR release. Please use the new TimeFunction.ntpServers instead] |
| ntpSynchPeriod | AttributeInteger | configuration | Hours | Number of hours between two time synchronization updates. [DEPRECATED: This attribute has been deprecated and it will be removed in the next MAJOR release. Please use the new TimeFunction.ntpSynchPeriod instead] |
| currentTime | AttributeDateTime | measurement | None | Current time of the device defined as local time with time zone designator. [DEPRECATED: This attribute has been deprecated and it will be removed in the next MAJOR release. Please use the new TimeFunction.currentTime instead] |
| commandConfirmation | AttributeBoolean | configuration | None | Allows the CMS to reboot, factory reset or configuration reset of the device. Before rebooting or resetting the device this attribute has to be true. Default value = false |
| reboot | AttributeBoolean | operational | None | Reboot the device. This operational attribute requires the commandConfirmation attribute value to be set to true. |
| factoryReset | AttributeBoolean | operational | None | Reset the device to factory settings. This operational attribute requires the commandConfirmation attribute value to be set to true. |
| configurationReset | AttributeBoolean | operational | None | Reset the device configuration settings. This operational attribute requires the commandConfirmation attribute value to be set to true. |
| operatingHours | AttributeInteger | measurement | Hours | Number of operating hours of the device. |
The Gateway function includes the necessary attributes to enable the communication between the CMS and the Gateway according to the TALQ Specification.
See the optionality and profiles information for the Gateway function
| ID | Type | Scope | Unit | Description |
|---|---|---|---|---|
| cmsUri | AttributeUri | configuration | None | Base URI for TALQ communication that allows the Gateway to access the CMS. Must be an absolute URI. Other URI’s for accessing CMS can be relative to this base. |
| cmsAddress | AttributeString | configuration | None | A Universally Unique IDentifiers (UUID) which uniquelly identifies the CMS. Any REST request sent by the CMS must include a REST parameter named ‘clientAddress’ set with this ‘cmsAddress’ value. The method through which the CMS determines its own TALQ address is not in the scope of TALQ. |
| gatewayUri | AttributeUri | configuration | None | Base URI for TALQ communication that allows the CMS to access the Gateway. Must be an absolute URI. Other URI’s for accessing Gateway can be relative to this base. |
| gatewayAddress | AttributeString | configuration | None | A Universally Unique IDentifiers (UUID) which uniquelly identifies the Gateway. Any REST request sent by the Gateway must include a REST parameter named ‘clientAddress’ set with this ‘gatewayAddress’ value. The Gateway address shall be created and assigned by the CMS as the first step of the bootstrap process (refer to section 5.1 of TALQ Specification for more details of the bootstrap process). |
| retryPeriod | AttributeFloat | configuration | Seconds | Time duration before the Gateway retransmits a message for which expected response has not been received. [DEPRECATED: This attribute has been deprecated and it will be removed in the next MAJOR release. Please use the new GatewayFunction.gatewayRetryPeriod instead] |
| gatewayRetryPeriod | AttributeFloat | configuration | Seconds | Time duration before the Gateway retransmits a message for which the expected response has not been received. This attribute can be used by the CMS to avoid requests overload. Although this attribute will be mandatory for Gateway in future MAJOR versions, to keep backward compatibility it is considered optional for the existing profiles. |
| cmsRetryPeriod | AttributeFloat | configuration | Seconds | Time duration before the CMS retransmits a message for which the expected response has not been received. This attribute can be used by the Gateway to avoid requests overload. Although this attribute will be mandatory for CMS in future MAJOR versions, to keep backward compatibility it is considered optional for the existing profiles. |
| gatewayNumberOfRetries | AttributeInteger | configuration | None | Maximum number of retries for a failed request sent by the Gateway for which expected response has not been received. Default value shall be 3. This attribute can be used by the CMS to avoid requests overload. Although this attribute will be mandatory for Gateway in future MAJOR versions, to keep backward compatibility it is considered optional for the existing profiles |
| cmsNumberOfRetries | AttributeInteger | configuration | None | Maximum number of retries for a failed request sent by the CMS for which expected response has not been received. Default value shall be 3. This attribute can be used by the Gateway to avoid requests overload. Although this attribute will be mandatory for CMS in future MAJOR versions, to keep backward compatibility it is considered optional for the existing profiles |
| crlUrn | AttributeUri | configuration | None | URI where the Gateway can obtain the Certification Revocation List (CRL). |
| vendor | AttributeString | configuration | None | Vendor identification. |
| pkgUrl | AttributeUri | configuration | None | URL pointing at location packages can be downloaded. This is used in the data package service. |
| currentReleaseId | AttributeString | measurement | None | Release ID of currently deployed release. This is used in the data package service. |
| newCmsAttached | AttributeBoolean | event | None | This attribute is updated if, prior to the current bootstrap, one or more other CMS were already attached. Support for more than one CMS is optional. |
The Communication Function contains attributes related to the communication within the ODN, and between ODN devices and Gateways. Although communication within the ODN is outside the scope of the TALQ Smart City Protocol, this Function enables access to a minimum set of configuration and state information of the ODN communication interface in order to facilitate system management from the CMS.
See the optionality and profiles information for the Communication function
| ID | Type | Scope | Unit | Description |
|---|---|---|---|---|
| communicationType | AttributeString | configuration | None | Type of communication technology implemented by the ODN (e.g. power line, wireless). |
| logicalAddress | AttributeString | configuration | None | Logical address for communication within the ODN scope (IP address, Short Address, …). |
| altLogicalAddress | AttributeString | configuration | None | Additional logical address used for communication within the ODN, for instance, group communication address (not a TALQ group address). |
| physicalAddress | AttributeString | configuration | None | Physical address of the device. For example, IEEE MAC address. This attribute can be used to map between logical and physical devices. The format is specific to the ODN implementation. |
| parentAddress | AttributeString | configuration | None | TALQ Address of the parent device, e.g. gateway. It shall point to a specific communication function. |
| timeToLive | AttributeInteger | configuration | None | Number of times a packet can be forwarded within the ODN. |
| repeatingEnabled | AttributeBoolean | configuration | None | Describes whether repeating functionality is enabled at the device. |
| transmitPower | AttributeFloat | configuration | dBm | Transmit power used by the device within the ODN. (dBm) |
| numberOfHops | AttributeInteger | measurement | None | Number of hops between the gateway and the ODN device represented by the device including this function. |
| communicationQuality | AttributeFloat | measurement | Percent | Indicator of the quality of the communication with the device. 100% means good quality. |
| communicationFailure | AttributeBoolean | event | None | This attribute is updated by the ODN when the communication function is not operating as expected. |
| applicationType | AttributeString | configuration | None | Application Type of the communication function depending on the use case. E.g.: ‘PL Communication Monitor’ |
The Time function provides information on time reference in the device time zone, and local time. A device shall not have more than one Time function. This function is mandatory for both Gateway and CMS sides, although the x-talq-profiles definition will continue stating that it is optional until the release 3.0.0 to keep backwards compatibility. This will be modified at 3.0.0.
See the optionality and profiles information for the Time function
| ID | Type | Scope | Unit | Description |
|---|---|---|---|---|
| timeZone | AttributeString | configuration | None | Time zone of the device. Time zone may be expressed in two formats. |
| ntpServers | AttributeStringArray | configuration | None | List of NTP servers to use for time synchronization (Hostname or IP address). |
| ntpSynchPeriod | AttributeInteger | configuration | Hours | Number of hours between two time synchronization updates. |
| currentTime | AttributeDateTime | measurement | None | Current time of the device defined as local time with time zone designator. |
| lastTimeSync | AttributeDateTime | measurement | None | Last time at which a successful time synchronization occurred. |
| lastSyncError | AttributeBoolean | event | None | Set to True in case the latest time synchronization operation failed. Set to False in case the last operation succeeded. |
The Simple Actuator function includes attributes related to generic control and it represents the smallest unit for control purposes. This function allows the new profiles to use actuators without the complexity of calendars
See the optionality and profiles information for the Simple Actuator function
| ID | Type | Scope | Unit | Description |
|---|---|---|---|---|
| defaultState | AttributeState | configuration | None | Sets the default state output for the simple actuator. This shall be applicable if the actuator is not under an override control (OverrideCommand). |
| actualState | AttributeState | measurement | None | This attribute should reflect the physical state of the source as much as possible. It may be calculated or measured, depending on the specific ODN implementation, which is outside the scope of this specification. |
| targetCommand | AttributeCommand | operational | None | Latest command for the simple actuator. |
| feedbackCommand | AttributeCommand | measurement | None | This attribute reflects the command currently controlling the actuator. The actualState might be different due to propagation time, or due to internal ODN specific mechanisms to handle the priority of the requests or response time. |
| stateChange | AttributeBoolean | event | None | This attribute reflects that the state has changed |
| targetCommandChange | AttributeBoolean | event | None | This attribute reflects that the targetCommand has changed. |
| applicationType | AttributeString | configuration | None | Application Type of the simple actuator depending on the use case. E.g.: ‘Water valve’ |
The Generic Actuator function includes attributes related to generic control and it represents the smallest unit for control purposes.
See the optionality and profiles information for the Generic Actuator function
| ID | Type | Scope | Unit | Description |
|---|---|---|---|---|
| defaultState | AttributeState | configuration | None | Sets the default state output for the generic actuator. This shall be applicable if the actuator is not under any scheduled (calendarID) or override control (OverrideCommand). |
| actualState | AttributeState | measurement | None | This attribute should reflect the physical state of the source as much as possible. It may be calculated or measured, depending on the specific ODN implementation, which is outside the scope of this specification. |
| targetCommand | AttributeCommand | operational | None | Latest command for the generic actuator. |
| feedbackCommand | AttributeCommand | measurement | None | This attribute reflects the command in effect and it might deviate from the actualState due to propagation time, due to scheduler specific or due to internal ODN specific mechanisms to handle the priority of the requests or response time. |
| stateChange | AttributeBoolean | event | None | This attribute reflects that the state has changed |
| calendarID | AttributeString | operational | None | TALQ Address of the calendar controlling this generic actuator. If this attribute is empty, the behavior shall be determined by the ODN. If the attribute is invalid, the ODN shall trigger a generic invalid address event and the behavior shall be determined by the ODN. |
| invalidCalendar | AttributeBoolean | event | None | This attribute reflects that a calendar has been allocated and can not be implemented it. |
| invalidProgram | AttributeBoolean | event | None | This attribute reflects that a control program has been allocated and can not be implemented it |
| programChange | AttributeBoolean | event | None | This attribute reflects that the control program applicable to the actuator has changed. |
| calendarChange | AttributeBoolean | event | None | This attribute reflects that the calendar applicable to the actuator has changed. |
| targetCommandChange | AttributeBoolean | event | None | This attribute reflects that the targetCommand has changed. |
| applicationType | AttributeString | configuration | None | Application Type of the generic actuator depending on the use case. E.g.: ‘Water valve’ |
The Lamp Actuator function includes attributes related to lighting control and it represents the smallest unit for control purposes. In practice, however, a Lamp Actuator function can control combinations of several lamps and control gear but all in the same way, as if they are all one individual unit.
See the optionality and profiles information for the Lamp Actuator function
| ID | Type | Scope | Unit | Description |
|---|---|---|---|---|
| lampTypeId | AttributeString | configuration | None | TALQ Address of an existing lampType. |
| outputPort | AttributeString | configuration | None | Identifier of the output port that is controlled by the lamp actuator. |
| standbyMode | AttributeBinary | configuration | None | Defines the behavior of the lamp actuator when output level is set to zero. If OFF, light output level is zero with no power to the lamp control gear. If ON, light output level is zero but power is delivered to the lamp control gear (standby mode). |
| cloEnabled | AttributeBoolean | configuration | None | Determines whether a Constant Light Output (CLO) correction factor is used. CLO is used to compensate for lumen output degradation over the life time of the lamp. If CLO is enabled, lamps are dimmed part of the lampType. |
| defaultLightState | AttributeLevelState | configuration | Percent | Sets the default light output for the lamp actuator. This shall be applicable if the actuator is not under any scheduled (calendarID) or override control (OverrideCommand). This attribute shall be set to 100% as default value. |
| targetLightCommand | AttributeCommand | operational | None | Latest command for the lamp actuator. |
| feedbackLightCommand | AttributeCommand | measurement | None | This attribute reflects the command in effect and it might deviate from the actualLightState due to propagation time, due to scheduler specific or due to internal ODN specific mechanisms to handle the priority of the requests or response time. |
| actualLightState | AttributeLevelState | measurement | Percent | This attribute should reflect the physical state of the light source as much as possible, including factors such as CLO. It may be calculated or measured, depending on the specific ODN implementation, which is outside the scope of this specification. |
| maintenanceFactorEnabled | AttributeBoolean | configuration | None | Indicates whether maintenance compensation is enabled. A maintenance factor can be added in addition to the CLO correction factor to account effects of maintenance (e.g. cleaning) of the luminaire on the lumen output. |
| maintenancePeriod | AttributeInteger | configuration | Hours | Period (Hours) after which maintenance factor is 100%. The assumption is that the maintenance correction factor vs. time curve is linear. |
| maintenanceFactor | AttributePercent | configuration | Percent | Initial correction factor applied when the luminaire is cleaned. |
| lastMaintenanceDate | AttributeDateTime | operational | None | Date when the luminaire was last cleaned (used to reset the maintenance factor). |
| calendarID | AttributeString | operational | None | TALQ Address of the calendar controlling this lamp actuator. If this attribute is empty, the behavior shall be determined by the ODN. If the attribute is invalid, the ODN shall trigger a generic invalid address event and the behavior shall be determined by the ODN. |
| invalidCalendar | AttributeBoolean | event | None | The lamp actuator function has been allocated a calendar that it cannot implement. |
| invalidProgram | AttributeBoolean | event | None | The lamp actuator function has been allocated a control program that it cannot implement. |
| lightStateChange | AttributeBoolean | event | None | Light state has changed. |
| targetLightCommandChange | AttributeBoolean | event | None | The targetLightCommand operational attribute has changed. |
